Current Ranking
0
Apr 11 2022
0
YTD 2022
Prize Money
$0
$000000000
YTD 2022
0 / 0
00/0
YTD 2022
Career High
0
Apr 4 2022
0
Career
Prize Money
$0
$000000000
Career
0 / 0
000/00
Career

Latest Matches

All Matches
Loading matches data

Sorry, there are no matches available for this year.

Matches do not include current week match results.

Grand Slam Record

Grand Slams

Best Grand Slam Result

Highest Finish

W x1
W/L
35/11
2020

Australian Open

SF x1
2022

Roland Garros

W x1
2020

Wimbledon

R16 x1
2021

US Open

R16 x1
2021

More on Swiatek...

Personal

Coached by Tomasz Wiktorowski
Father is former Olympic rower Tomasz Swiatek, who competed in the men's quadruple sculls event at the 1988 Summer Olympics in Seoul
Started playing tennis because her older sister was playing and wanted to beat her
Enjoys rock music, including AC/DC and Pink Floyd
Includes Asics, Red Bull and Lexus in her endorsement portfolio

Career Highlights

SINGLES
Winner (6): 2022 - Doha, Indian Wells, Miami; 2021 - Adelaide, Rome; 2020 - Roland Garros.
Finalist (1): 2019 - Lugano.

DOUBLES
Finalist (1): 2021 - Roland Garros (w/Mattek-Sands).

ADDITIONAL
Polish Fed Cup Team, 2018-20.

Career in Review

2021 - Posted first Top 10 year-end finish (at No.4) and reached a career high of No.4 on September 27; captured two titles in 2021, at Adelaide (d. Bencic in F) and Rome (d. Ka.Pliskova in F; first WTA 1000 title); did not drop a game in championship match at Rome; the only player to reach the second week at all four Grand Slams in 2021: QF at Roland Garros, R16at the Australian Open, Wimbledon and US Open; made debut at WTA Finals, becoming first Polish woman to qualify since A.Radwanska (2016); nominated for 2021 WTA Player of the Year (won by Barty), as voted on by members of the media.

2020 - First Top 20 season (finishing No.17); won her maiden Tour-level title at 2020 Roland Garros (d. Kenin in final) without dropping a set, becoming the first player from Poland - man or woman - to win a Grand Slam singles title; reached 4r at Australian Open (l. to Kontaveit), 3r at Us Open and 2r once; fell 1r on one occasion; made Top 20 debut on October 12, 2021 (after Roland Garros, rose from No.54 to No.17).

2019 - First Top 100 season (finishing No.61); runner-up at Lugano (l. to Hercog); reached 4r at Roland Garros (l. to Halep), 3r once and 2r five times (incl. Australian Open and US Open); fell 1r three times (incl .Wimbledon) and in qualifying on four occasions.

2018 - Won four singles titles on ITF Circuit.

2017 - Won two singles titles on ITF Circuit.

2016 - Won first event of career on ITF Circuit in Sweden.

Matches Filter
Filter by Year
Filter by Tournament

Matches do not include current week match results.

Loading matches data

Sorry, there are no matches available for this year.

Best Grand Slam Result

Highest Finish

W x1
W/L
35/11
2020

Australian Open

SF x1
2022

Roland Garros

W x1
2020

Wimbledon

R16 x1
2021

US Open

R16 x1
2021
W/L 12/4 14/2 3/2 6/3
2022
SF
-
-
-
2021
R16
QF
R16
R16
2020
R16
W
-
R32
2019
R64
R16
R128
R64
2022
Filter

Sorry, we couldn't find any stats data for this year.

Loading Stats Data

* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.

SinglesRanking
Current Singles
1
Singles Career High Ranking
Highest Singles
1
Apr 04, 2022
Doubles Current Ranking
Current Doubles
49
Doubles Career High Ranking
Highest Doubles
29
Feb 14, 2022
Custom Filter: Top Rank by Year Year-end Ranking
Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2022 1
2021 4 9
2020 17 17
2019 49 61
2018 174 175
2017 587 690
2016 841 903
Custom Filter: Top Rank by Year Year-end Ranking
Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2022 29
2021 41 41
2020 75 75
2019 442 453
2018 1089 1097
2022
Loading

No Rankings Data Available

Week Week by Week Ranking
Apr 11, 2022 1
Apr 4, 2022 1
Mar 21, 2022 2
Mar 7, 2022 4
Feb 28, 2022 4
Feb 21, 2022 8
Feb 14, 2022 9
Feb 7, 2022 8
Jan 31, 2022 4
Jan 17, 2022 9
Jan 10, 2022 8
Jan 3, 2022 9
Dec 27, 2021 9
Dec 20, 2021 9
Dec 13, 2021 9
Dec 6, 2021 9
Nov 29, 2021 9
Nov 22, 2021 9
Nov 15, 2021 9
Nov 8, 2021 9
Nov 1, 2021 10
Oct 25, 2021 11
Oct 18, 2021 11
Oct 4, 2021 4
Sep 27, 2021 4
Sep 20, 2021 6
Sep 13, 2021 8
Aug 30, 2021 8
Aug 23, 2021 8
Aug 16, 2021 8
Aug 9, 2021 7
Aug 2, 2021 8
Jul 26, 2021 8
Jul 19, 2021 8
Jul 12, 2021 8
Jun 28, 2021 9
Jun 21, 2021 9
Jun 14, 2021 9
May 31, 2021 9
May 24, 2021 9
May 17, 2021 9
May 10, 2021 15
Apr 26, 2021 17
Apr 19, 2021 16
Apr 12, 2021 16
Apr 5, 2021 16
Mar 22, 2021 16
Mar 15, 2021 16
Mar 8, 2021 15
Mar 1, 2021 15
Feb 22, 2021 18
Feb 8, 2021 17
Feb 1, 2021 17
Jan 25, 2021 17
Jan 18, 2021 17
Jan 11, 2021 17
Jan 4, 2021 17
Dec 28, 2020 17
Dec 21, 2020 17
Dec 14, 2020 17
Dec 7, 2020 17
Nov 30, 2020 17
Nov 23, 2020 17
Nov 16, 2020 17
Nov 9, 2020 17
Nov 2, 2020 17
Oct 26, 2020 17
Oct 19, 2020 17
Oct 12, 2020 17
Sep 28, 2020 54
Sep 21, 2020 53
Sep 14, 2020 52
Aug 31, 2020 53
Aug 17, 2020 51
Aug 10, 2020 50
Mar 16, 2020 49
Mar 9, 2020 49
Mar 2, 2020 48
Feb 24, 2020 50
Feb 17, 2020 49
Feb 10, 2020 48
Feb 3, 2020 48
Jan 20, 2020 56
Jan 13, 2020 56
Jan 6, 2020 59
Dec 30, 2019 60
Dec 23, 2019 60
Dec 16, 2019 60
Dec 9, 2019 60
Dec 2, 2019 60
Nov 25, 2019 60
Nov 18, 2019 60
Nov 11, 2019 60
Nov 4, 2019 61
Oct 21, 2019 61
Oct 14, 2019 61
Oct 7, 2019 60
Sep 30, 2019 61
Sep 23, 2019 60
Sep 16, 2019 60
Sep 9, 2019 57
Aug 26, 2019 49
Aug 19, 2019 49
Aug 12, 2019 55
Aug 5, 2019 65
Jul 29, 2019 66
Jul 22, 2019 61
Jul 15, 2019 61
Jul 1, 2019 64
Jun 24, 2019 63
Jun 17, 2019 65
Jun 10, 2019 67
May 27, 2019 104
May 20, 2019 106
May 13, 2019 103
May 6, 2019 107
Apr 29, 2019 95
Apr 22, 2019 93
Apr 15, 2019 88
Apr 8, 2019 115
Apr 1, 2019 118
Mar 18, 2019 121
Mar 4, 2019 125
Feb 25, 2019 126
Feb 18, 2019 140
Feb 11, 2019 141
Feb 4, 2019 141
Jan 28, 2019 140
Jan 14, 2019 177
Jan 7, 2019 178
Dec 31, 2018 186
Dec 24, 2018 179
Dec 17, 2018 179
Dec 10, 2018 177
Dec 3, 2018 178
Nov 26, 2018 178
Nov 19, 2018 178
Nov 12, 2018 175
Nov 5, 2018 175
Oct 29, 2018 174
Oct 22, 2018 175
Oct 15, 2018 176
Oct 8, 2018 177
Oct 1, 2018 179
Sep 24, 2018 174
Sep 17, 2018 180
Sep 10, 2018 180
Aug 27, 2018 298
Aug 20, 2018 297
Aug 13, 2018 298
Aug 6, 2018 294
Jul 30, 2018 295
Jul 23, 2018 342
Jul 16, 2018 336
Jul 2, 2018 347
Jun 25, 2018 345
Jun 18, 2018 343
Jun 11, 2018 346
May 28, 2018 344
May 21, 2018 347
May 14, 2018 345
May 7, 2018 330
Apr 30, 2018 412
Apr 23, 2018 422
Apr 16, 2018 641
Apr 9, 2018 692
Apr 2, 2018 695
Mar 19, 2018 689
Mar 5, 2018 723
Feb 26, 2018 899
Feb 19, 2018 725
Feb 12, 2018 725
Feb 5, 2018 725
Jan 29, 2018 727
Jan 15, 2018 724
Jan 8, 2018 727
Jan 1, 2018 727
Dec 25, 2017 727
Dec 18, 2017 729
Dec 11, 2017 724
Dec 4, 2017 722
Nov 27, 2017 721
Nov 20, 2017 716
Nov 13, 2017 712
Nov 6, 2017 690
Oct 30, 2017 595
Oct 23, 2017 598
Oct 16, 2017 596
Oct 9, 2017 594
Oct 2, 2017 590
Sep 25, 2017 590
Sep 18, 2017 588
Sep 11, 2017 598
Aug 28, 2017 596
Aug 21, 2017 594
Aug 14, 2017 597
Aug 7, 2017 595
Jul 31, 2017 595
Jul 24, 2017 592
Jul 17, 2017 587
Jul 3, 2017 613
Jun 26, 2017 613
Jun 19, 2017 611
Jun 12, 2017 604
May 29, 2017 619
May 22, 2017 612
May 15, 2017 611
May 8, 2017 696
May 1, 2017 700
Apr 24, 2017 696
Apr 17, 2017 701
Apr 10, 2017 699
Apr 3, 2017 696
Mar 20, 2017 700
Mar 6, 2017 693
Feb 27, 2017 689
Feb 20, 2017 834
Feb 13, 2017 835
Feb 6, 2017 836
Jan 30, 2017 835
Jan 16, 2017 846
Jan 9, 2017 848
Jan 2, 2017 846
Dec 26, 2016 847
Dec 19, 2016 850
Dec 12, 2016 845
Dec 5, 2016 841
Nov 28, 2016 845
Nov 21, 2016 855
Nov 14, 2016 858
Nov 7, 2016 903
Loading

No Rankings Data Available

Week Week by Week Ranking
Apr 11, 2022 49
Apr 4, 2022 49
Mar 21, 2022 33
Mar 7, 2022 31
Feb 28, 2022 31
Feb 21, 2022 30
Feb 14, 2022 29
Feb 7, 2022 32
Jan 31, 2022 33
Jan 17, 2022 40
Jan 10, 2022 41
Jan 3, 2022 41
Dec 27, 2021 41
Dec 20, 2021 41
Dec 13, 2021 41
Dec 6, 2021 41
Nov 29, 2021 41
Nov 22, 2021 41
Nov 15, 2021 41
Nov 8, 2021 41
Nov 1, 2021 42
Oct 25, 2021 41
Oct 18, 2021 41
Oct 4, 2021 42
Sep 27, 2021 43
Sep 20, 2021 44
Sep 13, 2021 43
Aug 30, 2021 49
Aug 23, 2021 49
Aug 16, 2021 42
Aug 9, 2021 42
Aug 2, 2021 44
Jul 26, 2021 44
Jul 19, 2021 45
Jul 12, 2021 44
Jun 28, 2021 44
Jun 21, 2021 43
Jun 14, 2021 42
May 31, 2021 59
May 24, 2021 59
May 17, 2021 57
May 10, 2021 58
Apr 26, 2021 61
Apr 19, 2021 61
Apr 12, 2021 61
Apr 5, 2021 61
Mar 22, 2021 81
Mar 15, 2021 80
Mar 8, 2021 79
Mar 1, 2021 79
Feb 22, 2021 79
Feb 8, 2021 75
Feb 1, 2021 75
Jan 25, 2021 75
Jan 18, 2021 75
Jan 11, 2021 75
Jan 4, 2021 75
Dec 28, 2020 75
Dec 21, 2020 75
Dec 14, 2020 75
Dec 7, 2020 75
Nov 30, 2020 75
Nov 23, 2020 75
Nov 16, 2020 75
Nov 9, 2020 75
Nov 2, 2020 75
Oct 26, 2020 75
Oct 19, 2020 75
Oct 12, 2020 75
Sep 28, 2020 174
Sep 21, 2020 173
Sep 14, 2020 171
Aug 31, 2020 165
Aug 17, 2020 460
Aug 10, 2020 460
Mar 16, 2020 460
Mar 9, 2020 457
Mar 2, 2020 452
Feb 24, 2020 453
Feb 17, 2020 450
Feb 10, 2020 447
Feb 3, 2020 449
Jan 20, 2020 452
Jan 13, 2020 450
Jan 6, 2020 451
Dec 30, 2019 452
Dec 23, 2019 452
Dec 16, 2019 451
Dec 9, 2019 452
Dec 2, 2019 452
Nov 25, 2019 450
Nov 18, 2019 445
Nov 11, 2019 448
Nov 4, 2019 453
Oct 21, 2019 444
Oct 14, 2019 442
Oct 7, 2019 447
Sep 30, 2019 449
Sep 23, 2019 450
Sep 16, 2019 448
Sep 9, 2019 449
Dec 24, 2018 1104
Dec 17, 2018 1099
Dec 10, 2018 1098
Dec 3, 2018 1097
Nov 26, 2018 1092
Nov 19, 2018 1101
Nov 12, 2018 1096
Nov 5, 2018 1097
Oct 29, 2018 1099
Oct 22, 2018 1106
Oct 15, 2018 1104
Oct 8, 2018 1107
Oct 1, 2018 1108
Sep 24, 2018 1105
Sep 17, 2018 1117
Sep 10, 2018 1113
Aug 27, 2018 1119
Aug 20, 2018 1119
Aug 13, 2018 1120
Aug 6, 2018 1121
Jul 30, 2018 1110
Jul 23, 2018 1095
Jul 16, 2018 1097
Jul 2, 2018 1092
Jun 25, 2018 1089
Jun 18, 2018 1095
Jun 11, 2018 1099
May 28, 2018 1092
May 21, 2018 1095
May 14, 2018 1103
May 7, 2018 1102
Apr 30, 2018 1097
Apr 23, 2018 1101
Apr 16, 2018 1102
Apr 9, 2018 1101
Apr 2, 2018 1101
Mar 19, 2018 1094
Filter